Islamabad, February 13, 2026: The Oil and Gas Regulatory Authority (OGRA), in accordance with the Policy Guidelines of the Federal Government, has determined the Re- gasified Liquefied Natural Gas (RLNG) prices effective February 01, 2026, as under:
| Month | SNGPL | SSGCL | ||
| Transmission | Distribution | Transmission | Distribution | |
| US $/MMBtu | US $/MMBtu | |||
| Feb-26 | 10.4686 | 11.3345 | 9.0301 | 10.2704 |
| Jan-25 | 10.4136 | 11.2743 | 8.9770 | 10.2099 |
| Increase / (Decrease) | 0.0550 | 0.0602 | 0.0531 | 0.0605 |
| % | 0.53% | 0.53% | 0.59% | 0.59% |
2. The RLNG price Notification for the month of February 2026 is readily available at OGRA website www.ogra.org.pk.
3. The slight increase in RLNG prices is due to slight increase in terminal charges.

